FUNCTIONAL CLASSIFICATION REFERENCE CLASSIFICATION
GCSF (Human) | EIA-3876 | 96 Wells | 4 h |
GM-CSF (Human) | EIA-4859 | 96 Wells | 3 h/10 min |
GM-CSF (Human) Supersensitive | EIA-3877 | 96 Wells | 90/30/30 min |
GM-CSF (Mouse) | EIA-3416 | 192 Wells | 4 h |
GRO/CINC-1 (Cytokine ind. Neutrophile) (Rat) | EIA-3618 | 96 Wells | 60/30/30 min |
GRO/CINC-3 (Rat) | EIA-3626 | 96 Wells | 60/30/30 min |
HAMA | EIA-4195 | 96 Wells | 30/15 min |
Histamin (DA) | RIA-3975 | 100 Tests | 15/60/15/15 min |
Histamine | EIA-4005 | 96 Wells | 15-20/1h/20-30 min |
hs Interleukin-6R | EIA-4423 | 96 Wells | 120/30/30 min |
Hsp 60 (Human) | EIA-4602 | 96 Wells | 60/60/30/15 min |
Hsp 70, anti- (Human) | EIA-4470 | 96 Wells | 120/60/15 min |
HVA | EIA-1573 | 96 Wells | 60/25 min |
IgA-CIC | EIA-3988 | 96 Wells | 120/60/30 min |
IgE | EIA-1788 | 96 Wells | 30/30/20 min |
IgG (Mouse) | EIA-5052 | 96 Wells | 60/30/10 min |
IgG-CIC | EIA-3986 | 96 Wells | 120/60/30 min |
IgM-CIC | EIA-3987 | 96 Wells | 120/60/30 min |
Interferon-alpha (Human) | EIA-4766 | 96 Wells | 120/15 min |
Interferon-gamma (Human) | EIA-4434 | 100 Tests | 120/15 min |
Interferon-gamma (Mouse) | EIA-3299 | 96 Wells | 120/30/30 min |
Interferon-gamma (Mouse) | EIA-3378 | 192 Wells | 120/30/30 min |
Interferon-gamma (Porcine) | EIA-4828 | 96 Wells | 60/60/30/10 min |
Interferon-gamma (Rat) | EIA-4582 | 96 Wells | 120/60/45/20 min |
Interferon-gamma (Rat) | EIA-4583 | 192 Wells | 120/60/45/20 min |
Interleukin 21 | EIA-5294 | 96 Wells | 180/60/10 min |
Interleukin-1 alpha (Human) | EIA-4839 | 96 Wells | 120/60/10 min |
Interleukin-1 RA | EIA-4500 | 96 Wells | 120/60/30 min |
Interleukin-10 | EIA-4699 | 96 Wells | 4 h 30 min |
Interleukin-10 (Human) | EIA-5154 | 96 Wells | 120/60/10 min |
Interleukin-10 (IL-10) (Rat) | EIA-4773 | 96 Wells | 120/60/15 min |
Interleukin-10 (Mouse) | EIA-3380 | 192 Wells | 5h/20 min |
Interleukin-10 (Porcine) | EIA-3185 | 192 Wells | 3 h |
Interleukin-10 (Rat) | EIA-3166 | 192 Wells | 3 h |
Interleukin-12 (Mouse) | EIA-4920 | 96 Wells | 120/60/20 min |
Interleukin-12 + p40 | EIA-4698 | 96 Wells | 4 h 30 min |
Interleukin-12 p40 (Human) | EIA-3388 | 96 Wells | 120/60/10 min |
Interleukin-12 p70 (Human) | EIA-4843 | 96 Wells | 120/60/10 min120/60/10 min |
Interleukin-12 p70, (Mouse) | EIA-4842 | 96 Wells | 120/60/10 min |
Interleukin-12 p70, (Rat) | EIA-4001 | 96 Wells | 120/60/30/30 min |
Interleukin-13 (Human) | EIA-4841 | 96 Wells | 60/10 min |
Interleukin-13 (Rat) | EIA-3391 | 192 Wells | 3 h |
Interleukin-15 (Human) | EIA-3392 | 96 Wells | 2 h |
Interleukin-16 (Human) | EIA-3393 | 96 Wells | 4 h |
Interleukin-17 (Human) | EIA-4840 | 96 Wells | 120/60/10 min |
Interleukin-18 (Human) | EIA-4061 | 96 Wells | 60/60/30 min |
Interleukin-18 (Rat) | EIA-4002 | 96 Wells | 120/60/30/30 |
Interleukin-1ß | EIA-4437 | 96 Wells | 120/15 min |
Interleukin-1ß (Mouse) | EIA-3379 | 192 Wells | 3h/30 min |
Interleukin-1ß (Rat) | EIA-4911 | 96 Wells | 120/60/10 min |
Interleukin-2 | EIA-4436 | 96 Wells | 120/15 min |
Interleukin-2 (Human) | EIA-3288 | 96 Wells | 1h/15 min |
Interleukin-2 (Mouse) | EIA-3163 | 192 Wells | 3 h |
Interleukin-2 (Rat) | EIA-5177 | 96 Wells | 3/1h / 10 min |
Interleukin-2 Receptor (Human) | EIA-4835 | 96 Wells | 3 h/10 min |
Interleukin-2 Receptor (Human) | EIA-2087 | 96 Wells | 3 h |
Interleukin-23 (Human) | EIA-5058 | 96 Wells | 120/60/60/15 min |
Interleukin-4 | EIA-4435 | 96 Wells | 120/30 min |
Interleukin-4 (Human) | EIA-3290 | 96 Wells | 2h/30 min |
Interleukin-4 (Mouse) | EIA-3384 | 192 Wells | 3 h |
Interleukin-4 (Porcine) | EIA-4091 | 192 Wells | 120/30/30 min |
Interleukin-5 (Human) | EIA-4832 | 96 Wells | 120/60/10 min |
Interleukin-6 | EIA-4640 | 96 Wells | 60/60/15 min |
Interleukin-6 (Human) | EIA-3293 | 96 Wells | 2h/30 min |
Interleukin-6 (Mouse) | EIA-3386 | 192 Wells | 3h/30 min |
Interleukin-6 (Rat) | EIA-4845 | 192 Wells | 120/60/10 min |
Interleukin-6 IRMA | RIA-2011 | 100 Tests | 16-20/2 h |
Interleukin-6 Receptor | EIA-4844 | 96 Wells | 3 h/10 min |
Interleukin-8 | EIA-4700 | 96 Wells | 4 h 30 min |
Interleukin-8 (Human) | EIA-3296 | 96 Wells | 2h/30 min |
Interleukin-8 (Porcine) | EIA-3183 | 192 Wells | 4 h |
Involucrin | EIA-0144 | 96 Wells | overnight/overnigt/30/60 |
LIF-HILDA (Leukemia Inhibitory Factor) | EIA-3878 | 96 Wells | 4h/30 min |
MCP-1 (Mouse) ELISA (Monocyte Chemoattr.) | EIA-4071 | 192 Wells | 120/45/45/20 min |
MCP-1 (Rat) ELISA (Monocyte Chemoattr. Protein) | EIA-3620 | 96 Wells | 60/30/30 min |
MCP-1 (Rat) ELISA (Monocyte Chemoattr.) | EIA-4072 | 192 Wells | 90/30/30 min |
MCP-I (Human) | EIA-4857 | 96 Wells | 120/10 min |
MIP-1ß (Human) ELISA (Macrophage Inflamm. Prot.) | EIA-3788 | 96 Wells | 4 h |
MIP-2 (Rat) | EIA-3789 | 96 Wells | 3h/30 min |
MIP-5 (Human) | EIA-3790 | 96 Wells | 3 h |
MMP-1 | EIA-5162 | 96 Wells | 150/60/45/30 min |
MMP-13 (Human) | EIA-4862 | 96 Wells | 120/60/20 min |
MMP-9 (Human) | EIA-4861 | 96 Wells | 60/10 min |
Myeloperoxidase (MPO) | EIA-4165 | 96 Wells | 60/60/30/30 min |
Neopterin | EIA-2949 | 96 Wells | 120/120/30 min |
Neopterin | EIA-1476 | 96 Wells | 120/30 min |
PAP micro ELISA (Plasmin a2-antiplasmin complex) | EIA-3763 | 192 Wells | 15/15/15 min |
PMN Elastase (Human) | EIA-4856 | 96 Wells | 60/60/20 min |
Procalcitonin | EIA-5291 | 96 Wells | 120/60/30/10 min |
Protein A | EIA-1823 | 96 Wells | 60/60/30/15 min |
RANTES (Human) | EIA-3754 | 96 Wells | 120/30 min |
sApo1/FAS (Human) | EIA-4854 | 96 Wells | 60/60/10 min |
sCD14 | EIA-1304 | 96 Wells | 120/60/15 min |
sCD23 (human) | EIA-4833 | 96 Wells | 120/60/10 min |
sCD30 (human) | EIA-4849 | 96 Wells | 3h/10 min |
sCD40 (human) | EIA-4850 | 96 Wells | 120/60/10 min |
sCD40 Ligand (human) | EIA-4851 | 96 Wells | 2h shaking or overnight |
sCD40 Ligand (human) High Sensitive | EIA-4852 | 96 Wells | 120/60/10 min |
sCD40 Ligand (mouse) | EIA-5191 | 96 Wells | 120/60/10 min |
sE-Selectin (human) | EIA-4775 | 96 Wells | 120/10 min |
sFAS Ligand (Human) | EIA-4855 | 96 Wells | 120/60/10 min |
sgp130/sCD130 (Human) | EIA-4768 | 96 Wells | 60/30/10-15 min |
sL-Selectin (human) | EIA-4363 | 96 Wells | 120/15 min |
sL-Selectin (human) | EIA-4875 | 96 Wells | 120/15 min |
sP-Selectin (human) | EIA-4874 | 96 Wells | 120/15 min |
sP-Selectin (human) | EIA-4365 | 96 Wells | 120/15 min |
sRankl (total) | EIA-4772 | 96 Wells | 16 h/1/1 h/10 min |
sVCAM-1 (human) | EIA-4873 | 96 Wells | 120/15 min |
sVEGF-1/Receptor 1 (Human) | EIA-4822 | 96 Wells | 120/60/20 min |
TAFI (Human) | EIA-4606 | 125 Tests | 10/60/60/10 min |
TGF beta 2 | EIA-2396 | 96 Wells | 3/2h/20/10 min |
TGF beta1 | EIA-1864 | 96 Wells | 3/2h/45/45/15 min |
TNF alpha (Human) | RIA-2081 | 96 Wells | 16-20 h |
TNF alpha (Human) | EIA-4641 | 96 Wells | 120/120/30 min |
TNF alpha (Mouse) | EIA-3167 | 192 Wells | 120/30 min |
TNF alpha (Porcine) | EIA-3187 | 192 Wells | 4 h |
TNF alpha (Rat) | EIA-4774 | 96 Wells | 120/60/15 min |
Transferrin Receptor (TfR) human | EIA-4256 | 96 Wells | 60/60/10 min |
VEGF-A (Human) | EIA-4826 | 96 Wells | 3 h/1 h/10 min |
VEGF-A (mouse) | EIA-5430 | 96 Wells | 120/60/60/30 min |
VEGF-C (Human) | EIA-4825 | 96 Wells | 120/60/10 min |
VMA | EIA-1620 | 96 Wells | 60/25 min |
CONTACT US: if you have a query about our products or services, need more information or you want to request a quote, please use our contact form. Thank you.
contact